2010

e-mail hwilson5@triad.rr.com with errors

82 Mile Route

Place Bib Time Last Name First Sex Age
1 6  4:25:35.11 Bailey Richard M 42
2 143  4:41:09.49 Conn Jeremy M 39
3 166  4:43:31.28 Butler Bo M 39
4 120  4:52:23.45 Walker Steven M 40
5 46  4:52:25.88 Grant Erich M 33
6 59  4:52:26.99 hutchins joe M 44
7 22  4:53:21.37 Conn Diana F 41
8 35  5:02:13.36 Dillon Scott M 53
9 53  5:04:19.60 hollingsworth joeray M 57
10 43  5:06:18.08 gallup kent M 39
11 142  5:09:04.19 Porter Brian M 26
12 101  5:09:05.45 Rooze Ian M 44
13 27  5:11:39.70 Cooke Joe M  
14 49  5:11:40.54 Handy Randy M 48
15 167  5:11:41.16 Gillon Earl M 54
16 90  5:12:49.22 Parries Sean M 33
17 138  5:13:15.58 Smith Randy M 49
18 44  5:16:02.61 Garmon Keith M 50
19 10  5:16:03.44 Biggs Marty M 39
20 113  5:22:20.84 Terry Tim M 54
21 62  5:22:51.90 Johnson Wes M 31
22 117  5:23:59.27 Turner Mike M 52
23 3  5:25:15.73 Armstrong Jonathan M 43
24 96  5:26:45.49 POOLER CHARLES M 47
25 95  5:29:38.93 Poland Kim F 47
26 48  5:35:14.82 Halsey Jason M 33
27 66  5:35:16.18 Kissane Denis M 33
28 11  5:38:11.21 Brewster Rod M 40
29 87  5:38:11.98 Murtagh Rory M 47
30 41  5:39:04.78 flynn anthony M 44
31 93  5:39:32.84 pike dennis M 34
32 68  5:39:33.87 Kriska Jan M  
33 141  5:41:07.91 Howard Richard M 52
34 28  5:41:34.04 Cooke Jake M  
35 130  5:45:06.52 Nechemias Alan M 58
36 67  5:45:08.80 Kolman Marc M 50
37 123  5:48:30.05 Wood Bryan M 28
38 12  5:48:30.93 Brown Barry M 52
39 107  5:48:33.01 Spero Larry M 44
40 61  5:48:37.14 James Michael M 44
41 21  5:54:42.69 Collis Stewart M 42
42 15  5:57:49.99 Caragol Jim M 61
43 215  6:01:59.73 Hopkins Mitch M 37
44 18  6:03:35.94 Clark Mike    
45 64  6:04:42.17 Jones Joel M 41
46 20  6:04:44.15 Collins Johnny M 40
47 137  6:05:09.40 Tilson Bill M 52
48 9  6:05:26.75 Barr Robert M 47
49 33  6:05:30.48 Delk Robert M 42
50 94  6:05:32.36 Poage Jeffrey M 38
51 57  6:05:34.60 hurt craig M 42
52 207  6:07:45.35 felts william M 51
53 17  6:08:33.86 Ciavatta Dominic M 42
54 26  6:09:03.36 Cook Aaron M 33
55 42  6:09:04.19 Frazier Brad m 63
56 102  6:10:05.63 Rothwell Steve M 50
57 72  6:10:46.15 LoFrese Todd M 38
58 103  6:14:00.03 Sandal Missy F 40
59 73  6:14:19.96 Logan Joe M 18
60 111  6:15:42.23 Taylor James M 42
61 45  6:15:43.51 Gordon Ian M 50
62 unknown  6:15:46.74        
63 116  6:15:49.30 Tucker Edwin M 49
64 86  6:18:56.20 Murphy Eddie M 46
65 7  6:23:24.38 Bannon Larry M 59
66 58  6:24:30.88 Hutcheson Burke M 43
67 104  6:27:23.20 Santago Pete M 59
68 134  6:28:40.37 O'Connell Eric M 28
69 91  6:39:05.08 Perez Jaime M 47
70 82  6:39:15.62 McMillen Josh M 33
71 60  6:44:39.40 Jacobs Gina F 52
72 69  6:44:44.06 Larsen William M 49
73 80  6:44:45.39 Mauck Derick M 29
74 79  6:46:35.07 Marston Claude M 50
75 71  6:55:04.53 Leake Hansford M 63
76 118  6:58:18.28        
77 232  7:05:11.22 Nachand Peter M 49
78 29  7:05:13.83 Crawford James M 62
79 81  7:08:53.87 McLean Lou F 46
80 121  7:11:23.83 Wall Rob M 43
81 16  7:11:27.68 Carver Kyle M 27
82 85  7:11:29.58 Montoya Kelley M 29
83 25  7:43:40.67 Connor John M 53
84 124  8:08:32.71 Ziccarelli Alan M 49
85 13  8:20:04.21 Buckner Theodore M 48
86 23  8:24:58.50 Connolly Sean M 42
87 24  8:24:59.32 Connolly Jill F 35

 

50 Mile Route

Place Bib Time Last Name First Sex Age
1 226  2:31:08.78 McIntosh Evan M 27
2 92  2:31:13.09 Peterson Robb M 0
3 239  2:45:15.66 Fitzgerald Jeff M 34
4 225  2:56:42.64 Marler Jim M 56
5 222  2:57:13.79 KOPINSKI PAUL M 57
6 230  3:03:41.09 Moore Richard M 48
7 214  3:10:48.41 Helm-Murtagh Susan F 45
8 216  3:10:48.71 Hosman Suzie F 48
9 231  3:27:01.03 Motsinger Don M 46
10 5  3:27:53.17 Badgett Kevin M 37
11 200  3:40:33.77 Addington Phillip M 36
12 217  3:40:36.55 Howe Julie F 25
13 223  3:50:36.39 Lamm David M 54
14 228  3:51:31.37 Meade Eugene M 47
15 213  3:51:34.17 gwyn hannah gwyn F 45
16 227  3:52:13.34 McLoud Philip M 59
17 218  3:55:14.83 Hubbard Kevin M 39
18 205  4:02:51.90 Conrad Lee M 48
19 201  4:10:24.11 Agnoli, Jr Edward M 37
20 209  4:10:50.61 Forrest Shane M 44
21 210  4:11:00.78 Franklin Lori F 36
22 238  4:11:21.64 Mauck Stewart m 51
23 235  4:23:49.13 Terry Karen F 51
24 212  4:37:35.75 gabrielson ann F 52
25 211  5:39:14.41 Frye Walter M 39
26 233  5:39:19.61 Sigmon Bob M 70

Variation

Bib Time Last Name First Sex Age
126  3:54:44.99 Stowe Jeff M 46
8  4:01:05.98 Barnett Eddie M 47
139  4:01:15.09 Pilcher Gerhard M 0
74  4:06:13.59 Lota Joseph M 39
34  4:06:31.81 Dickens Chase M 16
236  4:17:10.13 TYsinger David M 55
140  4:20:41.60 Cozad John M 50
4  4:27:32.09 Ashley Craig M 37
89  4:27:33.46 Overcash Tracy M 43
204  4:30:00.47 Chilton Gary M 50
136  4:33:02.64 Rush Jennifer F 37
39  4:41:17.36 De Cataldo Gaetano M 46
84  4:42:03.29 Miller Rod M 41
unknown  4:43:42.89        
97  4:44:46.79 Poynter Silvia F 42
65  4:44:47.36 KANE KENDRA F 31
98  4:45:06.71 Poynter David M 47
108  4:45:07.31 spuesens Rowdy M 32
219  4:46:31.09 Hull Kelly F 34
234  4:46:32.10 stroup angela F 37
131  4:46:33.57 Allest Steve M 42
132  4:46:35.18 Lewis Butch M 50
206  4:46:42.34 DeVore Amy F 32
125  4:48:24.79 rodeghier rick M 56
38  4:52:08.93 Durango Christian M 20
109  4:53:23.33 Stevenson Barry M 28
51  4:57:52.71 Hawkins Matt M 35
78  5:00:58.58 Marsh Robert M 38
129  5:00:59.68 Lennon John M 46
70  5:02:26.82 Leake Bennett M 27
37  5:06:20.57 Durango Hernan M 50
240  5:06:49.65 Mariano Jimmy M 38
127  5:17:58.57 Cumby Tom M 53
63  5:25:11.43 Johnson Dan M 36
106  5:27:29.96 Shaw Donald M 50
135  5:27:30.74 Rohrbeck Steve M 51
133  5:27:33.78 Paisant Julie F  
105  5:45:19.52 Sember Robert M 45

Home