2009

e-mail hwilson5@triad.rr.com with errors

82 Mile Route

33  4:18:03.60 Gerarden Keith 82
187  4:18:04.10 Cox Jay 82
211  4:18:28.75 Marion Robert 82
124  4:19:02.75 Timkovich Alexander 82
116  4:26:21.66 speer jonathan 82
190  4:43:03.97 Powell Matthew 82
168  4:47:11.16 Hutchins Joe 82
213  4:47:17.86 Mesi Paul 82
208  4:47:20.92 Vedder Casey 82
160  4:48:19.56 Riddile Lance 82
24  4:48:29.17 Connor Zonel 82
23  4:48:31.07 Conn Diana 82
209  4:51:25.16 Kriska Matus 82
181  4:53:02.26 Orem Sheila 82
56  4:56:43.86 Johnson Dan 82
157  4:58:13.81 Dillon Scott 82
179  5:03:47.79 Hecker Brad  82
127  5:08:05.97 Turner Mike 82
193  5:08:11.47 Pou Jaime 82
88  5:08:28.64 Murphy Eddie 82
153  5:08:44.53 Talboys Mike 82
68  5:12:13.70 lota joseph 82
194  5:12:22.93 Adams Tony 82
129  5:12:57.56 Uithoven Darrel 82
126  5:13:26.13 Tortorelli Louis 82
206  5:14:48.52 Kriska Jan 82
216  5:18:03.99 Sutton Brad 82
142  5:18:05.49 Cooke Joe 82
59  5:18:07.07 King Gregory 82
44  5:18:08.65 hollingsworth joeray 82
148  5:18:10.02 Driver Steve 82
9  5:18:11.44 Baldwin Fred 82
67  5:19:04.27 Logan Joe 82
38  5:19:05.25 Halsey Jason 82
140  5:19:10.39 Parries Sean 82
20  5:19:12.35 Clark Scott 82
66  5:22:58.39 Lehman Dan 82
123  5:25:23.17 Thomas Eugene 82
144  5:25:31.24 Fitzgerald Jeff 82
101  5:28:31.02 Richardson Stacey 82
91  5:29:06.41 Nechemias Alan 82
199  5:29:42.38 Walker Steven 82
150  5:29:50.42 Guillory David 82
15  5:29:51.77 Brewster Rod 82
173  5:29:52.95 Hawkins Matt  82
72  5:33:09.56 McClelion Kevin 82
49  5:37:08.14 Hrobak Bob 82
180  5:38:31.55 Flynn Anthony 82
121  5:38:43.43 Thomas James 82
17  5:38:47.21 Caragol Jim 82
4  5:44:16.40 Alt Patrick 82
63  5:46:01.42 Lane Patric 82
40  5:46:03.12 Herrin James 82
201  5:46:17.81 Aaron Anina 82
29  5:47:51.01 fageol scott 82
189  5:51:11.69 Atkins Dwight 82
186  5:51:13.30 Arrington Scott 82
156  5:51:33.32 Garibay Mike 82
78  5:54:16.95 Meffe David 82
105  5:54:18.62 Rothwell Steve 82
39  5:54:19.73 Hardy David 82
177  5:54:38.46 Simmons Mark 82
146  5:54:40.41 Handy Randy 82
203  5:54:42.56 Smith Lyn 82
27  5:54:43.72 Delk Robert 82
95  5:54:44.80 Poage Jeffrey 82
89  5:57:39.11 Murtagh Rory 82
102  5:57:40.23 Rincon Jorge 82
62  5:59:42.40 Labrecque Daniel 82
214  6:02:06.58 Sims Jeremy 82
55  6:05:05.16 Johnson Matthew 82
212  6:05:11.21 Marion Philicia 82
50  6:05:12.64 HUGHES TOM 82
31  6:05:17.05 Freeze Jerry 82
133  6:09:35.80 Wicker Mark 82
37  6:09:39.86 Gunnoe Danny 82
207  6:09:42.56 Hinkle Sanford 82
166  6:11:25.88 Catania Alejandro 82
25  6:13:33.28 Cottrell Tony 82
57  6:13:34.31 Jonas Tommy 82
200  6:15:36.51 Cheney Barry 82
169  6:15:40.51 Sandal Missy 82
162  6:18:47.54 Margiacapre Steve 82
210  6:18:49.62 Barnnett Eddie 82
163  6:18:54.09 Sutton Kimberley 82
138  6:18:56.92 Pilcher Gerhard 82
70  6:21:34.40 Marston Claude 82
83  6:23:26.46 Mitchell John 82
79  6:24:29.27 Messenger William 82
104  6:24:42.53 Rohrbeck Steve 82
112  6:24:45.96 Shaw Donald 82
204  6:28:41.56 Lyon John 82
12  6:28:45.21 Bilbao Imanol 82
7  6:28:46.07 Armfield Paul 82
45  6:33:01.27 Hoover John 82
42  6:33:02.36 Hiznay Joseph 82
92  6:34:10.57 Onley Bill 82
215  6:40:04.98 Tucker Edwin 82
93  6:41:25.79 Piotrowski Nick 82
110  6:42:53.55 Sechler BD 82
43  6:48:37.23 Hoffman Jon 82
51  6:49:14.05 Humphrey Jr Boyd 82
106  6:52:39.56 Santago Pete 82
10  6:56:26.74 Barr Robert 82
143  6:56:41.01 Tobben Paul 82
35  7:08:35.68 Gordon Toby 82
85  7:13:01.59 Moore Richard 82
145  7:13:07.73 Collins Dan 82
47  7:31:59.63 Horvath Michelle 82
74  7:32:03.03 McLean Lou 82
28  7:32:03.97 Duez Michael 82

50 Mile Route

73  2:37:11.40 McIntosh Evan 50
197  2:43:16.60 Ruhlman Randy 50
69  2:54:09.27 Marler Jim 50
58  2:58:57.66 kane kendra 50
117  2:59:01.52 spuesens rowdy 50
61  2:59:56.57 KOPINSKI PAUL 50
122  3:01:24.85 Thomas Phillip 50
90  3:01:27.41 nachand peter 50
97  3:14:52.37 Radebaugh John 50
98  3:17:09.99 Radebaugh Jr. John 50
176  3:18:27.14 Mabry Carles 50
178  3:18:30.52 Simmons Cathy 50
120  3:18:39.96 Sullivan Dick 50
32  3:25:22.95 Fry Stephen 50
134  3:25:23.63 Wolshon Jeff 50
132  3:25:29.62 Weightman George 50
48  3:31:42.56 Howe Julie 50
60  3:37:22.25 Kirby Stephen 50
154  3:41:13.80 Harrison Eddie 50
183  3:42:44.98 Childes Martin 50
139  4:02:39.33 Davenport Ken 50
147  4:02:41.94 Burton Wayne 50
151  4:09:41.08 Fabian Melanie 50
87  4:10:37.38 Moseley Tracy 50
205  4:10:39.48 Ernst Kent 50
16  4:11:57.76 BUNTING CHRIS 50
3  4:17:59.48 Agnoli, Jr Edward 50
19  4:19:44.33 chilton gary 50

Variation

128  2:52:39.34 Turner Jason other
86  3:22:49.03 Morton Lawrence other
195  3:57:14.87 Pitts Margo other
217  3:59:23.74 Mullins Frank other
172  4:03:11.17 Simpson Rodney other
185  4:05:40.06 Crichton Tom other
192  4:06:48.54 Zipperer Dana other
81  4:06:50.35 Miller Rod other
75  4:07:34.27 McLean Bridgette other
111  4:09:11.68 Sember Robert other
152  4:09:37.69 Fabian John other
184  4:09:57.88 Young Dan other
196  4:18:13.10 Beaman Mike other
18  4:19:47.81 Chavez Joshua other
155  4:24:05.47 Timmerman David other
71  4:29:00.56 McBride David other
2  4:34:46.82 Adams John other
6  4:34:47.87 Andreoli Aneis other
159  4:36:57.94 Belhumeur Derek other
158  4:38:03.11 Densford Seth other
30  4:39:09.68 Farber Matvey other
65  4:47:34.59 Legendre Louis other
161  4:48:22.92 Doub Deborah other
167  4:48:28.18 Land Robert other
125  4:49:30.62 Tommerdahl Chris other
115  4:49:32.24 Smith Gregory other
182  4:53:09.43 Howard Rich  other
21  4:53:14.10 Cohen Matthew other
52  4:53:49.29 Hurt Craig other
135  4:53:50.91 Wray Nicole other
11  5:00:41.98 Beasley Monti other
136  5:07:00.63 Zhu Ning other
171  5:07:01.86 Lee Sherry other
170  5:07:02.96 Lee Mitch other
82  5:13:29.81 Miller David other
131  5:15:07.48 Ward James other
54  5:16:10.39 Johnson Wes other
107  5:16:37.64 Santago Anthony other
64  5:16:55.93 Larsen William other
108  5:18:27.15 Schimmelfing Leon other
114  5:28:00.80 Siepker Alison other
14  5:28:19.15 Botwick Seth other
8  5:28:22.26 Armstrong Jonathan other
202  5:28:40.23 Kerr Greg  other
137  5:32:03.29 Ziccarelli Alan other
41  5:33:24.41 Hinn Albert other
191  5:43:18.35 Boyles Elijah other
109  5:45:44.64 Schmidgall James other
77  5:51:53.05 Mead Nicole other
76  5:51:53.90 Mead Russell other
53  5:56:06.90 Jacobs Gina other
175  5:56:08.14 Bannon Larry other
165  5:59:01.16 Griffin Kathryn other
26  6:09:45.07 Davis Kirk other
84  6:10:41.38 Montgomerie Jeff other
188  6:10:47.83 Page Jack other
119  6:10:50.64 strom paul other
94  6:25:36.60 Piotrowski Dina other
130  6:29:56.29 Vaughn Bradley other
46  6:39:33.56 Hornback William other
174  6:39:45.94 McLean James other
149  6:39:51.94 Blattner Jim other
22  6:57:04.79 Comisky Bill other

Home